
The following chart contains the age groupings that
will be used for the 2008 -2009 season. Please note that on April 1,
2008, we will begin playing at the USA Hockey 2008 – 2009 classifications.
Everyone must move up to those classifications for tournaments
beginning after April 1, 2008, no exceptions. The 2009
-2010 age chart follows. |
2008- 2009 USA Age Classifications
|
USA Hockey Tier II |
Mini-Mite (Tyke Cdn) | 2002 & Younger |
| Mite (Novice Cdn) | 2000 & 2001 |
|
| Squirt (Atom Cdn) | 1998 & 1999 |
|
| Peewee | 1996 & 1997 |
|
| Bantam | 1994 & 1995 |
|
| Midget Minor | 1992 & 1993 |
|
| Midget Major | 1990 & 1991 |
|
|
Girls |
8 & Under | Born 2000 or after |
| 10 & Under | Born 1998 or after | |
| 12 & Under | Born 1996 or after | |
| 14 & Under | Born 1994 or after | |
| 16 & Under | Born 1992 or after | |
| 19 & Under | Born 1989 or after | |
|
USA Hockey Tier I |
Squirt Minor | 1999 |
| Squirt Major | 1998 |
|
| Peewee Minor | 1997 |
|
| Peewee Major | 1996 |
|
| Bantam Minor | 1995 |
|
| Bantam Major | 1994 |
|
| Midget Minor | 1992 - 1993 |
|
| Midget Major | 1990 - 1991 |
2008- 2009 Michigan District Age Classifications -
Tier II Travel
|
Tier II Travel |
Mite | 2001 |
| Squirt | 1999 | |
| Peewee | 1997 | |
| Bantam | 1995 | |
| Midget | 1992 & 1993 | |
|
Tier II Travel |
Mite | 2000 |
| Squirt | 1998 | |
| Peewee | 1996 | |
| Bantam | 1994 | |
| Midget | 1990 &1989 |
2009- 2010 USA Age Classifications
|
USA Hockey Tier II |
Mini-Mite (Tyke Cdn) | 2003 & Younger |
| Mite (Novice Cdn) | 2001 & 2002 |
|
| Squirt (Atom Cdn) | 1999 & 2000 |
|
| Peewee | 1997 & 1998 |
|
| Bantam | 1995 & 1996 |
|
| Midget Minor | 1993 & 1994 |
|
| Midget Major | 1991 & 1992 |
|
|
Girls |
8 & Under | Born 2001 or after |
| 10 & Under | Born 1999 or after | |
| 12 & Under | Born 1997 or after | |
| 14 & Under | Born 1995 or after | |
| 16 & Under | Born 1993 or after | |
| 19 & Under | Born 1990 or after | |
|
USA Hockey Tier I |
Squirt Minor | 2000 |
| Squirt Major | 1999 |
|
| Peewee Minor | 1998 |
|
| Peewee Major | 1997 |
|
| Bantam Minor | 1996 |
|
| Bantam Major | 1995 |
|
| Midget Minor | 1993 - 1994 |
|
| Midget Major | 1991 - 1992 |
2009- 2010 Michigan District Age Classifications -
Tier II Travel
|
Tier II Travel |
Mite | 2002 |
| Squirt | 2000 | |
| Peewee | 1998 | |
| Bantam | 1996 | |
| Midget | 1993 & 1994 | |
|
Tier II Travel |
Mite | 2001 |
| Squirt | 1999 | |
| Peewee | 1997 | |
| Bantam | 1995 | |
| Midget | 1991 &1990 |